Infrastructure
Open-weight models
Model families released with downloadable weights. 14 tracked products · 1 with a free tier · 14 open source.
Same methodology as the global ranking, filtered to this category
Ranked by measured popularity
| # | 7d | AI | Category | Score | 30d rank | Trend 7d | Views 28d | From | Updated |
|---|---|---|---|---|---|---|---|---|---|
| 11 | 1places up | QwenAlibaba (Qwen) | Open-weight models | 54.8 | -11% | 59K | — | — | |
| 12 | 2places up | DeepSeekDeepSeek | General assistants | 54.4 | -4% | 13K | FreeNot verified | — | |
| 22 | 2places down | KimiMoonshot AI | General assistants | 44.9 | -22% | 42K | — | — | |
| 34 | 1places down | GemmaGoogle | Open-weight models | 40.9 | +3% | 9.2K | — | 3mo ago | |
| 40 | 6places up | NemotronNVIDIA | Open-weight models | 37.2 | — | 2.9K | — | — | |
| 47 | 3places down | LlamaMeta | Open-weight models | 35.9 | +7% | 23K | — | — | |
| 56 | 3places up | Stable DiffusionStability AI | Image generation | 32.6 | -4% | 28K | — | — | |
| 72 | 25places down | GLMZ.ai (Zhipu AI) | Open-weight models | 30.3 | -51% | — | — | — | |
| 82 | 3places down | FLUXBlack Forest Labs | Image generation | 27.9 | -14% | 6.5K | — | — | |
| 102 | 5places up | Mistral open modelsMistral AI | Open-weight models | 10.3 | — | — | — | — | |
| 105 | unchanged | gpt-ossOpenAI | Open-weight models | 6.5 | — | — | — | — | |
| 109 | unchanged | openpi (π0)Physical Intelligence | Open-weight models | 6.5 | — | — | — | — | |
| 153 | 1places down | MiniMax modelsMiniMax | Open-weight models | 0.0 | — | — | — | — | |
| 154 | 1places down | PhiMicrosoft | Open-weight models | 0.0 | — | — | — | — |
Recent events in this category
Guides and explanations
More in Infrastructure
Compare open-weight models tools
| Tool | Company | Paid from | Free tier | Open source | Launched | Popularity |
|---|---|---|---|---|---|---|
| Qwen | Alibaba (Qwen) | — | Unknown | Yes | — | #11 |
| DeepSeek | DeepSeek | — | Yes | Yes | 10 Jan 2025 | #12 |
| Kimi | Moonshot AI | — | Unknown | Yes | — | #22 |
| Gemma | — | Unknown | Yes | 21 Feb 2024 | #34 | |
| Nemotron | NVIDIA | — | Unknown | Yes | — | #40 |
| Llama | Meta | — | Unknown | Yes | 24 Feb 2023 | #47 |
| Stable Diffusion | Stability AI | — | Unknown | Yes | 22 Aug 2022 | #56 |
| GLM | Z.ai (Zhipu AI) | — | Unknown | Yes | — | #72 |
| FLUX | Black Forest Labs | — | Unknown | Yes | 1 Aug 2024 | #82 |
| Mistral open models | Mistral AI | — | Unknown | Yes | 27 Sep 2023 | #102 |
| gpt-oss | OpenAI | — | Unknown | Yes | 5 Aug 2025 | #105 |
| openpi (π0) | Physical Intelligence | — | Unknown | Yes | — | #109 |
| MiniMax models | MiniMax | — | Unknown | Yes | — | #153 |
| Phi | Microsoft | — | Unknown | Yes | — | #154 |
Prices are the cheapest paid individual plan; ✓ means confirmed on the official pricing page by our automated check. Popularity is measured attention, not quality. Data refreshed 43m ago.