Time machine
The AI landscape on 1 Sep 2026
Rankings are reconstructed from stored daily history (never re-estimated); the model list shows what had been released by that date. History depth grows with every ingest and with the backfilled time series (Wikipedia: 1 year, HN: 6 months).
Popularity ranking as of 1 Sep 2026
| # | vs 30d | AI | Today |
|---|---|---|---|
| 1 | unchanged | Model Context Protocol | #1 |
| 2 | unchanged | Hugging Face Hub | #2 |
| 3 | unchanged | Claude | #4 |
| 4 | unchanged | ChatGPT | #3 |
| 5 | unchanged | Claude Code | #6 |
| 6 | 1places up | Ollama | #5 |
| 7 | 1places down | OpenAI Codex | #7 |
| 8 | 2places up | LangChain | #10 |
| 9 | unchanged | Gemini | #9 |
| 10 | 1places up | Cursor | #13 |
| 11 | 1places up | n8n | #14 |
| 12 | 5places up | DeepSeek | #12 |
| 13 | 3places up | ElevenLabs | #8 |
| 14 | 1places up | Qwen | #11 |
| 15 | 2places down | Grok | #19 |
| 16 | 8places up | OpenRouter | #15 |
| 17 | 3places down | Mistral La Plateforme | #16 |
| 18 | 10places down | Kimi | #22 |
| 19 | 3places up | CrewAI | #29 |
| 20 | 20places up | GroqCloud | #32 |
| 21 | 17places up | vLLM | #23 |
| 22 | 4places down | Whisper | #18 |
| 23 | 3places down | Suno | #27 |
| 24 | 11places up | NVIDIA Blackwell | #26 |
| 25 | 4places up | Ray-Ban Meta glasses | #33 |
| 26 | 5places down | xAI API | #24 |
| 27 | 4places down | Microsoft Copilot | #50 |
| 28 | 2places down | Gemma | #34 |
| 29 | 4places down | GitHub Copilot | #21 |
| 30 | 3places down | Perplexity | #35 |
Capability frontier at that date (ECI)
- Claude Fable 5.1165
- Claude Fable 5163.6
- Claude Opus 5162.67
- GPT-5.5 Pro162.45
- GPT-5.6 Sol161.99
- GPT-5.6 Terra159.31
- GPT-5.5159.25
- GPT-5.4 Pro159.12
849 tracked models had been released by this date.
Events in 2026-09
- Nemotron 3.5 Lightning context window reduced
- OpenAI repotedly in talks to raise $30B round at $1.4T valuation
- Bring near-Astra intelligence to everyday work with GPT-6.1 Sol on Amazon Bedrock
- OpenAI takes on Microsoft with the launch of what feels a whole lot like ChatGPT's own office suite
- OpenAI launches Dots, its bubbly agentic avatar
- OpenAI launches GPT-6.1 Sol, says it nearly matches GPT-6 Astra and costs less
- OpenAI launches Dots, its Muse competitor
- OpenAI DevDay 2026: The biggest news and announcements
- Meta's Muse AI sent a YouTuber’s address to a stranger
- Reco raises $55M as AI agent security startups crowd the market
- Anthropic warns of ‘catastrophic’ AI risks in its own IPO filing
- Introducing GPT-6.1 Sol