xAI's assistant integrated with X, with real-time search, image and video generation.
Report an issue with this data · support@aistatslive.com
Rank among all tracked active products (lower is better).
Wikimedia Pageviews API · 7-day average · article "Grok (chatbot)"
HN Algolia API · title match: "Grok AI", "xAI Grok", "Grok 3", "Grok 4", "Grok 5", "Grok Imagine", "Grok chatbot" · stories counted once
| Plan | Tier | Price | Monthly equiv. | Notes |
|---|---|---|---|---|
| Free | free | Free | Free | |
| SuperGroknot confirmed | individual | $30/mo | $30 | |
| SuperGrok Heavynot confirmed | pro | $300/mo | $300 |
| Model | Context | Input $/M | Output $/M | ECI | Released |
|---|---|---|---|---|---|
| Grok 4.7 | 500K | $1.60 | $4.80 | — | 21 Sep 2026 |
| Grok 4.6 | 500K | $2.00 | $6.00 | 156.48 | 12 Aug 2026 |
| Grok 4.5 | 500K | $2.00 | $6.00 | 154.02 | 8 Jul 2026 |
| Grok Build 0.1 | 256K | $1.00 | $2.00 | — | 20 May 2026 |
| Grok 4.3 | 1M | $1.25 | $2.50 | — | 30 Apr 2026 |
| Grok 4.3 (batch) | 1M | $1.00 | $2.00 | — | 30 Apr 2026 |
| Grok 4.20 Multi-Agent | 2M | $1.25 | $2.50 | — | 31 Mar 2026 |
| Grok 4.20 | 2M | $1.25 | $2.50 | 152.01 | 17 Feb 2026 |
Entity id: grok · first tracked 27 Sep 2026 · permalink