Model intelligence
196 AI models
Capability (Epoch Capabilities Index and individual benchmarks from Epoch AI), API list prices and context windows (OpenRouter), release dates and open-weight status. Benchmarks are shown individually - never merged into one invented score.
Epoch Capabilities Index by release date
Capability frontier
Source: Epoch AI (CC BY 4.0). ECI is Epoch's item-response model over many benchmarks; each model page shows its 90% confidence interval.
Blended $/1M tokens (3:1 input:output) vs ECI
Price vs capability
Only models with both an ECI score and an OpenRouter price. Normalisation: 75% input + 25% output price. Click a point to open the model.
| # | Model | ECI ↑ | Context | In $/M | Weights | Released |
|---|---|---|---|---|---|---|
| 101 | Qwen3.8 Max Prime Alibaba (Qwen)· reasoning | — | 1M | $4.00 | ? | 23 Sep 2026 |
| 102 | GPT-6 Sol Pro OpenAI· reasoning | — | 1.05M | $2.00 | ? | 22 Sep 2026 |
| 103 | GPT-6 Luna Pro OpenAI· reasoning | — | 1.05M | $0.10 | ? | 22 Sep 2026 |
| 104 | Qwen3.8 Omni Flash Alibaba (Qwen)· reasoning | — | 1M | $0.15 | ? | 21 Sep 2026 |
| 105 | MiMo-V2.6-Pro-UltraSpeed Xiaomi· reasoning | — | 1.05M | $4.35 | ? | 21 Sep 2026 |
| 106 | GLM 5.3 FlashX Z.ai (Zhipu AI)· reasoning | — | 1.05M | $0.37 | ? | 18 Sep 2026 |
| 107 | Ternary Bonsai 2 27B PrismML· reasoning | — | 262K | $0.075 | Open source | 18 Sep 2026 |
| 108 | Pareto | — | 262K | $2.50 | ? | 17 Sep 2026 |
| 109 | Fugu Max Sakana AI· reasoning | — | 1M | $2.00 | ? | 11 Sep 2026 |
| 110 | Fugu Ultra v2 Sakana AI· reasoning | — | 1M | $5.00 | ? | 11 Sep 2026 |
| 111 | Nex-N2.5-Pro Nex AGI· reasoning | — | 262K | $0.075 | Open source | 8 Sep 2026 |
| 112 | Nex-N2.5-Mini Nex AGI· reasoning | — | 262K | $0.025 | Open source | 8 Sep 2026 |
| 113 | GPT-6 Astra Pro OpenAI· reasoning | — | 1.05M | $10.0 | ? | 4 Sep 2026 |
| 114 | Muse Spark 1.3 Contributor Meta· reasoning | — | 1.05M | $0.10 | ? | 2 Sep 2026 |
| 115 | Qwen3.8 Flash Alibaba (Qwen)· reasoning | — | 1M | $0.15 | Open source | 26 Aug 2026 |
| 116 | Muse Spark 1.2 Contributor Meta· reasoning | — | 1.05M | $0.10 | ? | 21 Aug 2026 |
| 117 | DeepSeek V4 Flash Vision Exp DeepSeek· reasoning | — | 1.05M | $0.22 | Open source | 21 Aug 2026 |
| 118 | Seed-2.0-Code ByteDance· reasoning | — | 262K | $0.50 | ? | 12 Aug 2026 |
| 119 | Seed 2.1 Turbo ByteDance· reasoning | — | 262K | $0.50 | ? | 12 Aug 2026 |
| 120 | Sakana Namazu Sakana AI· reasoning | — | 262K | $0.95 | ? | 11 Aug 2026 |
| 121 | Muse Glimmer 30B Meta· reasoning | — | 131K | $0.30 | Open source | 9 Aug 2026 |
| 122 | GPT-5.6 Sol Pro OpenAI· reasoning | — | 1.05M | $4.00 | ? | 9 Jul 2026 |
| 123 | GPT-5.6 Luna Pro OpenAI· reasoning | — | 1.05M | $0.20 | ? | 9 Jul 2026 |
| 124 | GPT-5.6 Terra Pro OpenAI· reasoning | — | 1.05M | $2.00 | ? | 9 Jul 2026 |
| 125 | Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image) Google· reasoning | — | 66K | $0.25 | ? | 30 Jun 2026 |
| 126 | Fugu Ultra Sakana AI· reasoning | — | 1M | $5.00 | ? | 24 Jun 2026 |
| 127 | Nano Banana Pro (Gemini 3 Pro Image) Google· reasoning | — | 131K | $2.00 | ? | 18 Jun 2026 |
| 128 | Nano Banana 2 (Gemini 3.1 Flash Image) Google· reasoning | — | 131K | $0.50 | ? | 18 Jun 2026 |
| 129 | Nemotron 3.5 Content Safety NVIDIA· reasoning | — | 131K | $0.20 | Open source | 4 Jun 2026 |
| 130 | Step 3.7 Flash StepFun· reasoning | — | 262K | $0.20 | Open source | 28 May 2026 |
| 131 | Grok Build 0.1 xAI· reasoning | — | 256K | $1.00 | ? | 20 May 2026 |
| 132 | Perceptron Mk1 Perceptron· reasoning | — | 33K | $0.15 | ? | 12 May 2026 |
| 133 | GPT Chat Latest | — | 400K | $5.00 | ? | 5 May 2026 |
| 134 | Qwen3.6 Flash Alibaba (Qwen)· reasoning | — | 1M | $0.19 | ? | 27 Apr 2026 |
| 135 | MiMo-V2.5 Xiaomi· reasoning | — | 1.05M | $0.14 | Open source | 22 Apr 2026 |
| 136 | GPT-5.4 Image 2 OpenAI· reasoning | — | 272K | $8.00 | ? | 21 Apr 2026 |
| 137 | Qwen3.6 Plus Alibaba (Qwen)· reasoning | — | 1M | $0.33 | ? | 2 Apr 2026 |
| 138 | GLM 5V Turbo Z.ai (Zhipu AI)· reasoning | — | 203K | $1.20 | ? | 1 Apr 2026 |
| 139 | Grok 4.20 Multi-Agent xAI· reasoning | — | 2M | $1.25 | ? | 31 Mar 2026 |
| 140 | Lyria 3 Pro Preview | — | 1.05M | $0 | ? | 30 Mar 2026 |
| 141 | Lyria 3 Clip Preview | — | 1.05M | $0 | ? | 30 Mar 2026 |
| 142 | Reka Edge Reka AI· reasoning | — | 16K | $0.10 | Open source | 20 Mar 2026 |
| 143 | Seed-2.0-Lite ByteDance· reasoning | — | 262K | $0.25 | ? | 10 Mar 2026 |
| 144 | Seed-2.0-Mini ByteDance· reasoning | — | 262K | $0.10 | ? | 26 Feb 2026 |
| 145 | Nano Banana 2 (Gemini 3.1 Flash Image Preview) Google· reasoning | — | 66K | $0.50 | ? | 26 Feb 2026 |
| 146 | Qwen3.5-27B Alibaba (Qwen)· reasoning | — | 262K | $0.20 | Open source | 25 Feb 2026 |
| 147 | Qwen3.5-Flash Alibaba (Qwen)· reasoning | — | 1M | $0.065 | ? | 25 Feb 2026 |
| 148 | Gemini 3.1 Pro Preview Custom Tools Google· reasoning | — | 1.05M | $2.00 | ? | 25 Feb 2026 |
| 149 | Qwen3.5 Plus 2026-02-15 Alibaba (Qwen)· reasoning | — | 1M | $0.26 | ? | 16 Feb 2026 |
| 150 | GPT-5.2-Codex OpenAI· reasoning | — | 400K | $1.75 | ? | 14 Jan 2026 |
| 151 | Seed 1.6 ByteDance· reasoning | — | 262K | $0.25 | ? | 23 Dec 2025 |
| 152 | Seed 1.6 Flash ByteDance· reasoning | — | 262K | $0.075 | ? | 23 Dec 2025 |
| 153 | Gemini 3 Flash Preview Google· reasoning | — | 1.05M | $0.50 | ? | 17 Dec 2025 |
| 154 | GPT-5.2 Chat | — | 128K | $1.75 | ? | 10 Dec 2025 |
| 155 | GLM 4.6V Z.ai (Zhipu AI)· reasoning | — | 131K | $0.30 | Open source | 8 Dec 2025 |
| 156 | GPT-5.1-Codex-Max OpenAI· reasoning | — | 400K | $1.25 | ? | 4 Dec 2025 |
| 157 | Nova 2 Lite Amazon· reasoning | — | 1M | $0.30 | ? | 2 Dec 2025 |
| 158 | Nano Banana Pro (Gemini 3 Pro Image Preview) Google· reasoning | — | 66K | $2.00 | ? | 20 Nov 2025 |
| 159 | GPT-5.1-Codex OpenAI· reasoning | — | 400K | $1.25 | ? | 13 Nov 2025 |
| 160 | GPT-5.1-Codex-Mini OpenAI· reasoning | — | 400K | $0.25 | ? | 13 Nov 2025 |
| 161 | Nova Premier 1.0 | — | 1M | $2.50 | ? | 31 Oct 2025 |
| 162 | Sonar Pro Search Perplexity· reasoning | — | 200K | $3.00 | ? | 30 Oct 2025 |
| 163 | Qwen3 VL 32B Instruct | — | 131K | $0.10 | Open source | 23 Oct 2025 |
| 164 | GPT-5 Image Mini OpenAI· reasoning | — | 400K | $2.50 | ? | 16 Oct 2025 |
| 165 | GPT-5 Image OpenAI· reasoning | — | 400K | $10.0 | ? | 14 Oct 2025 |
| 166 | Qwen3 VL 8B Thinking Alibaba (Qwen)· reasoning | — | 131K | $0.18 | Open source | 14 Oct 2025 |
| 167 | Qwen3 VL 8B Instruct | — | 262K | $0.12 | Open source | 14 Oct 2025 |
| 168 | Nano Banana (Gemini 2.5 Flash Image) | — | 33K | $0.30 | ? | 7 Oct 2025 |
| 169 | Qwen3 VL 30B A3B Thinking Alibaba (Qwen)· reasoning | — | 262K | $0.20 | Open source | 6 Oct 2025 |
| 170 | Qwen3 VL 30B A3B Instruct | — | 262K | $0.15 | Open source | 6 Oct 2025 |
| 171 | Qwen3 VL 235B A22B Thinking Alibaba (Qwen)· reasoning | — | 131K | $0.40 | Open source | 23 Sep 2025 |
| 172 | Qwen3 VL 235B A22B Instruct | — | 262K | $0.21 | Open source | 23 Sep 2025 |
| 173 | GLM 4.5V Z.ai (Zhipu AI)· reasoning | — | 66K | $0.60 | Open source | 11 Aug 2025 |
| 174 | UI-TARS 7B | — | 128K | $0.10 | Open source | 22 Jul 2025 |
| 175 | Gemini 2.5 Flash Lite Google· reasoning | — | 1.05M | $0.10 | ? | 22 Jul 2025 |
| 176 | ERNIE 4.5 VL 424B A47B Baidu· reasoning | — | 123K | $0.42 | Open source | 30 Jun 2025 |
| 177 | Mistral Small 3.2 24B | — | 256K | $0.094 | Open source | 20 Jun 2025 |
| 178 | Gemini 2.5 Flash Google· reasoning | — | 1.05M | $0.30 | ? | 17 Jun 2025 |
| 179 | Gemini 2.5 Pro Preview 06-05 Google· reasoning | — | 1.05M | $1.25 | ? | 5 Jun 2025 |
| 180 | Llama Guard 4 12B | — | 164K | $0.18 | Open source | 30 Apr 2025 |
| 181 | o4 Mini High OpenAI· reasoning | — | 200K | $1.10 | ? | 16 Apr 2025 |
| 182 | o1-pro OpenAI· reasoning | — | 200K | $150.0 | ? | 19 Mar 2025 |
| 183 | Mistral Small 3.1 24B | — | 128K | $0.35 | Open source | 17 Mar 2025 |
| 184 | Sonar Pro | — | 200K | $3.00 | ? | 7 Mar 2025 |
| 185 | Sonar Reasoning Pro Perplexity· reasoning | — | 128K | $2.00 | ? | 7 Mar 2025 |
| 186 | Qwen2.5 VL 72B Instruct | — | 128K | $0.80 | Open source | 1 Feb 2025 |
| 187 | Sonar | — | 127K | $1.00 | ? | 27 Jan 2025 |
| 188 | MiniMax-01 | — | 1M | $0.20 | Open source | 15 Jan 2025 |
| 189 | Nova Pro 1.0 | — | 300K | $0.80 | ? | 5 Dec 2024 |
| 190 | Nova Lite 1.0 | — | 300K | $0.060 | ? | 5 Dec 2024 |
| 191 | GPT-4o (2024-11-20) | — | 128K | $2.50 | ? | 20 Nov 2024 |
| 192 | GPT-4o (2024-08-06) | — | 128K | $2.50 | ? | 6 Aug 2024 |
| 193 | GPT-4o-mini (2024-07-18) | — | 128K | $0.15 | ? | 18 Jul 2024 |
| 194 | GPT-4o | — | 128K | $2.50 | ? | 13 May 2024 |
| 195 | GPT-4o (2024-05-13) | — | 128K | $5.00 | ? | 13 May 2024 |
| 196 | GPT-4 Turbo | — | 128K | $10.0 | ? | 9 Apr 2024 |
Showing 96 of 196. Benchmark cells are % (best reported setting). 3.8K benchmark results in total.← PrevExport CSV