Productivity
Writing
Writing assistants, copy and grammar tools. 10 tracked products · 4 with a free tier · 0 open source · median entry price $30/mo (seed prices).
Same methodology as the global ranking, filtered to this category
Ranked by measured popularity
| # | 7d | AI | Category | Score | 30d rank | Trend 7d | Views 28d | From | Updated |
|---|---|---|---|---|---|---|---|---|---|
| 4 | unchanged | ClaudeAnthropic | General assistants | 74.8 | -4% | 262K | $20/moNot verified | 25h ago | |
| 20 | 8places up | Apple IntelligenceApple | General assistants | 46.1 | -9% | 38K | FreeNot verified | — | |
| 44 | 9places up | GrammarlyGrammarly | Writing | 36.5 | +24% | 13K | FreeNot verified | — | |
| 108 | unchanged | Notion AIAgentNotion Labs | Notes & knowledge | 6.5 | — | — | FreeNot verified | — | |
| 126 | 2places down | Copy.aiCopy.ai | Writing | 0.0 | — | — | — | — | |
| 142 | 1places down | JasperJasper | Sales & marketing | 0.0 | — | — | — | — | |
| 144 | 1places down | JotBotJotBot | Writing | 0.0 | — | — | — | — | |
| 152 | 1places down | Microsoft 365 CopilotMicrosoft | Workplace suites | 0.0 | — | — | $30/moNot verified | — | |
| 158 | unchanged | QuarkleQuarkle | Writing | 0.0 | — | — | — | — | |
| 163 | unchanged | SuperhumanGrammarly | 0.0 | — | — | — | — |
Recent events in this category
- Model launchMajorIntroducing Claude Sonnet 5.5 on AWS
- Model launchMajorWhen can we say AI made a scientific discovery?
- LaunchMajorClaude Opus 5.5 is now available on AWS
- AnnouncementDon’t be fooled by this summer of AI hype