Gemini 3.7 Flash
ModelActiveby Google · family “gemini-flash”
Gemini 3.7 Flash is a multimodal model from Google for fast agentic workflows, coding, and complex multi-step reasoning. It is designed for tasks that require responsive performance and reliable multi-step... (description from the OpenRouter listing)
in: textin: imagein: videoin: filein: audioout: textReasoningTool useStructured output
Epoch Capabilities Index
157.7 #11 of 268
90% CI 155.6 – 160.6
Released
13 Aug 2026
Context window
1.05M tokens
Max output
66K tokens
Input $ / 1M tokens
$0.75
Output $ / 1M tokens
$3.75
Cached input $ / 1M
$0.075
Each benchmark shown separately with its own source
Benchmark results (14)
| Benchmark | Domain | Score | vs best recorded | Setting | Run | Source |
|---|---|---|---|---|---|---|
| Furniture Assembly | multimodal | 26.7% ±5.6 | 32% | high | 10 Sep 2026 | Epoch ↗ |
| FrontierSWE | other | 20.3% | 31% | high | — | External ↗ |
| LMCA | agents | 50.4% | 74% | high | — | External ↗ |
| DTBench | reasoning | 96.8% | 98% | high | — | External ↗ |
| Mystery Game Puzzles | games | 37.0% ±4.9 | 44% | high | 14 Aug 2026 | Epoch ↗ |
| FrontierMath-Tiers-1-3-v2-Private | math | 71.6% ±2.7 | 76% | high | 14 Aug 2026 | Eval log ↗ |
| FrontierMath-Tier-4-v2-Private | math | 36.6% ±7.6 | 37% | high | 14 Aug 2026 | Eval log ↗ |
| DeepSWE | coding | 65.3% | 88% | high | — | External ↗ |
| Chess Puzzles | games | 47.0% ±5.0 | 65% | high | 14 Aug 2026 | Epoch ↗ |
| SimpleQA Verified | knowledge | 69.2% ±1.5 | 92% | high | 27 Aug 2026 | Eval log ↗ |
| ARC-AGI-2 | reasoning | 84.6% | 89% | high | — | External ↗ |
| OTIS Mock AIME 2024-2025 | math | 97.2% ±1.9 | 97% | high | 14 Aug 2026 | Epoch ↗ |
| GPQA diamond | science | 94.8% ±1.3 | 99% | high | 14 Aug 2026 | Epoch ↗ |
| ARC-AGI | reasoning | 95.5% | 97% | high | — | External ↗ |
Source: Epoch AI Benchmarking Hub (CC BY 4.0). “External” rows are leaderboard results Epoch collects from third parties. Best reported setting per benchmark is shown.
API list price over time
Price history
$ per 1M tokens
2 recorded prices on 2 Sep 2026 (OpenRouter listing + Internet Archive snapshots); re-read on every data refresh, most recently 39m ago. Steps show when the price changed.
Events
- BenchmarkEpoch AI evaluates Gemini 3.7 FlashEpoch AI Benchmarking Hub
- BenchmarkEpoch AI evaluates Gemini 3.7 FlashEpoch AI Benchmarking Hub
- BenchmarkEpoch AI evaluates Gemini 3.7 FlashEpoch AI Benchmarking Hub
- Model launchMajorGoogle releases Gemini 3.7 FlashEpoch AI Benchmarking Hub