Longest context
Ranked by maximum context window (tokens) as listed by the API provider.
Ranked by maximum context window (tokens) as listed by the API provider. Source: OpenRouter. Variants (reasoning effort, batch) are folded into one row.
| # | Model | Capability | Reasoning | Coding | Context | $/M | Weights | Released |
|---|---|---|---|---|---|---|---|---|
| 101 | Qwen3.6 FlashAlibaba (Qwen) | — | — | — | 1M | $0.42 | — | 27 Apr 2026 |
| 102 | Qwen3.6 PlusAlibaba (Qwen) | — | — | — | 1M | $0.73 | — | 2 Apr 2026 |
| 103 | Qwen3.8 27BAlibaba (Qwen) | — | — | — | 1M | $1.14 | Open | 14 Aug 2026 |
| 104 | Qwen3.8 FlashAlibaba (Qwen) | — | — | — | 1M | $0.23 | Open | 26 Aug 2026 |
| 105 | Qwen3.8 Max PrimeNEWAlibaba (Qwen) | — | — | — | 1M | $6.00 | — | 23 Sep 2026 |
| 106 | Qwen3.8 Omni FlashNEWAlibaba (Qwen) | — | — | — | 1M | $0.23 | — | 21 Sep 2026 |
| 107 | Inkling SmallThinking Machines Lab | 150.1 | — | — | 524K | $0.64 | Open | 15 Jul 2026 |
| 108 | InklingThinking Machines Lab | 148.6 | — | — | 524K | $1.76 | Open | 15 Jul 2026 |
| 109 | Solar Mini 4NEWUpstage | — | — | — | 524K | $0.087 | — | 23 Sep 2026 |
| 110 | Solar Pro 4Upstage | — | — | — | 524K | $0.16 | — | 10 Aug 2026 |
| 111 | Grok 4.6xAI | 156.5 | 94.0 | 65.2 | 500K | $3.00 | Closed | 12 Aug 2026 |
| 112 | Grok 4.5xAI | 154.0 | 93.4 | 53.8 | 500K | $3.00 | Closed | 8 Jul 2026 |
| 113 | Grok 4.7NEWxAI | — | — | — | 500K | $3.00 | — | 21 Sep 2026 |
| 114 | GPT-5.3-CodexOpenAI | 156.8 | — | — | 400K | $4.81 | Closed | 5 Feb 2026 |
| 115 | GPT-5.2 ProOpenAI · +1 variant | 155.4 | — | — | 400K | $57.75 | Closed | 11 Dec 2025 |
| 116 | GPT-5.2OpenAI · +1 variant | 153.4 | 88.2 | — | 400K | $4.81 | Closed | 11 Dec 2025 |
| 117 | GPT-5 ProOpenAI · +1 variant | 150.3 | — | — | 400K | $41.25 | Closed | 7 Oct 2025 |
| 118 | GPT-5OpenAI · +1 variant | 150.0 | 86.2 | — | 400K | $3.44 | Closed | 7 Aug 2025 |
| 119 | GPT-5.1OpenAI · +1 variant | 149.7 | 87.6 | — | 400K | $3.44 | Closed | 13 Nov 2025 |
| 120 | GPT-5.4 MiniOpenAI · +1 variant | 148.8 | 83.6 | — | 400K | $1.69 | Closed | 17 Mar 2026 |
| 121 | GPT-5.4 NanoOpenAI · +1 variant | 145.8 | 78.5 | — | 400K | $0.46 | Closed | 17 Mar 2026 |
| 122 | GPT-5 MiniOpenAI · +1 variant | 145.5 | 75.0 | — | 400K | $0.69 | Closed | 7 Aug 2025 |
| 123 | GPT-5 NanoOpenAI · +1 variant | 139.4 | 69.4 | — | 400K | $0.14 | Closed | 7 Aug 2025 |
| 124 | GPT Chat LatestOpenAI | — | — | — | 400K | $11.25 | — | 5 May 2026 |
| 125 | GPT-5 ImageOpenAI | — | — | — | 400K | $10.00 | — | 14 Oct 2025 |
| 126 | GPT-5 Image MiniOpenAI | — | — | — | 400K | $2.38 | — | 16 Oct 2025 |
| 127 | GPT-5.1-CodexOpenAI | — | — | — | 400K | $3.44 | — | 13 Nov 2025 |
| 128 | GPT-5.1-Codex-MaxOpenAI | — | — | — | 400K | $3.44 | — | 4 Dec 2025 |
| 129 | GPT-5.1-Codex-MiniOpenAI | — | — | — | 400K | $0.69 | — | 13 Nov 2025 |
| 130 | GPT-5.2-CodexOpenAI | — | — | — | 400K | $4.81 | — | 14 Jan 2026 |
| 131 | Nova Lite 1.0Amazon | — | — | — | 300K | $0.10 | — | 5 Dec 2024 |
| 132 | Nova Pro 1.0Amazon | — | — | — | 300K | $1.40 | — | 5 Dec 2024 |
| 133 | GPT-5.4 Image 2OpenAI | — | — | — | 272K | $9.75 | — | 21 Apr 2026 |
| 134 | Kimi K2.6Moonshot AI | 151.0 | 90.8 | — | 262K | $1.34 | Open | 20 Apr 2026 |
| 135 | Kimi K2.7 CodeMoonshot AI | 150.0 | 87.9 | 30.5 | 262K | $1.32 | Open | 12 Jun 2026 |
| 136 | Kimi K2.5Moonshot AI | 148.1 | — | — | 262K | $0.90 | Open | 27 Jan 2026 |
| 137 | Qwen3.5 397B A17BAlibaba (Qwen) | 146.6 | 86.4 | — | 262K | $1.29 | Open | 13 Feb 2026 |
| 138 | Qwen3.6 27BAlibaba (Qwen) | 146.5 | 85.9 | — | 262K | $1.04 | Open | 22 Apr 2026 |
| 139 | Nemotron 3 UltraNVIDIA | 146.2 | 85.4 | — | 262K | $1.05 | Open | 4 Jun 2026 |
| 140 | Kimi K2 ThinkingMoonshot AI | 146.0 | — | — | 262K | $1.07 | Open | 6 Nov 2025 |
| 141 | Gemma 4 31BGoogle | 142.7 | 75.8 | — | 262K | $0.15 | Open | 2 Apr 2026 |
| 142 | Qwen3.5-35B-A3BAlibaba (Qwen) | 142.5 | 83.5 | — | 262K | $0.45 | Open | 24 Feb 2026 |
| 143 | Qwen3 MaxAlibaba (Qwen) | 142.4 | — | — | 262K | $1.56 | Closed | 24 Sep 2025 |
| 144 | Gemma 4 26B A4BGoogle | 141.8 | 73.2 | — | 262K | $0.14 | Open | 2 Apr 2026 |
| 145 | Qwen3.5-9BAlibaba (Qwen) | 139.4 | 79.0 | — | 262K | $0.11 | Open | 24 Feb 2026 |
| 146 | Aion 3.5NEWAionLabs | — | — | — | 262K | $3.75 | — | 23 Sep 2026 |
| 147 | Aion 3.5 MiniNEWAionLabs | — | — | — | 262K | $0.88 | — | 23 Sep 2026 |
| 148 | Devstral 2 2512Mistral AI | — | — | — | 262K | $0.80 | Open | 9 Dec 2025 |
| 149 | Hy3Tencent | — | — | — | 262K | $0.23 | Open | 6 Jul 2026 |
| 150 | Hy3 previewTencent | — | — | — | 262K | $0.28 | Open | 22 Apr 2026 |
— means no published score from that source yet · click a model for every benchmark with its source
New - awaiting independent evaluation
All new models →- Claude Sonnet 5.5Anthropic · 28 Sep 2026 · AA 56 · 1M · $4.00/M
- Qwen3.8 Max PrimeAlibaba (Qwen) · 23 Sep 2026 · 1M · $6.00/M
- GPT-6 SolOpenAI · 22 Sep 2026 · AA 47.5 · 1.05M · $4.00/M
- GPT-6 LunaOpenAI · 22 Sep 2026 · AA 37.3 · 1.05M · $0.20/M
- GPT-6 Sol ProOpenAI · 22 Sep 2026 · 1.05M · $4.00/M
- GPT-6 Luna ProOpenAI · 22 Sep 2026 · 1.05M · $0.20/M
- Claude Opus 5.5Anthropic · 22 Sep 2026 · AA 57.6 · 1M · $8.00/M
- Grok 4.7xAI · 21 Sep 2026 · AA 46.4 · 500K · $3.00/M
Not ranked until an independent evaluator (Epoch AI) publishes scores. We don't use vendor-reported benchmark claims for rankings.
Best AI for coding →
Models ranked on DeepSWE
Best AI for reasoning →
Ranked on GPQA Diamond
Best AI for math →
Ranked on competition math
Best open-weight models →
Weights you can run yourself
Cheapest capable models →
Lowest blended API price
Best AI coding tools →
Apps & agents by popularity
Best AI image generators →
Apps & models
Best AI for research →
Answer engines & deep research