| Attribute | Superhuman | Apple Intelligence |
|---|---|---|
| Company | Grammarly | Apple |
| Type | Application | Application |
| Popularity rank | #163 — | #19 7places up |
| Trend 7d | — | -3% |
| Momentum 30d | — | +66% |
| Wikipedia views 28d | — | 38K |
| HN stories 28d | 0 | 8 |
| Entry price | — | —Not verified |
| Free tier | Unknown | Yes |
| Enterprise plan | Unknown | No |
| Open source | No | No |
| Deployment | cloud | local, cloud |
| Platforms | — | iOS, iPadOS, macOS |
| Text | ✓ | ✓ |
| Reasoning | – | – |
| Coding | – | – |
| Image generation | – | ✓ |
| Video generation | – | – |
| Speech | – | – |
| Web search | ✓ | – |
| Deep research | – | – |
| Agents | – | – |
| Computer use | – | – |
| File analysis | – | – |
| Memory | – | – |
| API | – | – |
| Local / offline | – | ✓ |
| Linked models | — | — |
| GitHub stars | — | — |
| Launched | — | 28 Oct 2024 |
| Last tracked event | — | — |
| Price data freshness | Not verified | Not verified |
Colour follows the product (fixed order), not its rank.