| Attribute | Qodo | DeepSeek |
|---|---|---|
| Company | Qodo | DeepSeek |
| Type | Application | Chatbot |
| Popularity rank | #104 53places up | #12 1places up |
| Trend 7d | — | -6% |
| Momentum 30d | — | +2% |
| Wikipedia views 28d | — | 12K |
| HN stories 28d | 1 | 71 |
| Entry price | — | —Not verified |
| Free tier | Unknown | Yes |
| Enterprise plan | Unknown | No |
| Open source | No | Yes (MIT (weights)) |
| Deployment | cloud | cloud, local |
| Platforms | — | web, iOS, Android |
| Text | – | ✓ |
| Reasoning | – | ✓ |
| Coding | ✓ | ✓ |
| Image generation | – | – |
| Video generation | – | – |
| Speech | – | – |
| Web search | – | ✓ |
| Deep research | – | – |
| Agents | ✓ | – |
| Computer use | – | – |
| File analysis | – | ✓ |
| Memory | – | – |
| API | – | ✓ |
| Local / offline | – | – |
| Linked models | — | 15 |
| GitHub stars | — | 104,504 |
| Launched | — | 10 Jan 2025 |
| Last tracked event | — | — |
| Price data freshness | Not verified | Not verified |
Colour follows the product (fixed order), not its rank.