Compare anything
GitHub Copilot vs Windsurf
Pick 2-5 products, models, companies or categories. The table shows measurable differences with sources; highlighted cells mark the objectively highest or lowest value in a row, never an overall winner.
Measured differences - no winner is declared
Products (2)
| Attribute | GitHub Copilot | Windsurf |
|---|---|---|
| Company | GitHub | Cognition |
| Type | Agent | Agent |
| Popularity rank | #21 3places up | #171 unchanged |
| Trend 7d | +25% | — |
| Momentum 30d | +32% | — |
| Wikipedia views 28d | 12K | — |
| HN stories 28d | 15 | 0 |
| Entry price | $10/moNot verified | $20/moVerified <24h |
| Free tier | Yes | Yes |
| Enterprise plan | Yes | Yes |
| Open source | No | No |
| Deployment | cloud | local, cloud |
| Platforms | VS Code, JetBrains, Visual Studio, Xcode, web, CLI | macOS, Windows, Linux |
| Text | ✓ | ✓ |
| Reasoning | – | – |
| Coding | ✓ | ✓ |
| Image generation | – | – |
| Video generation | – | – |
| Speech | – | – |
| Web search | – | – |
| Deep research | – | – |
| Agents | ✓ | ✓ |
| Computer use | – | – |
| File analysis | – | – |
| Memory | – | ✓ |
| API | – | – |
| Local / offline | – | – |
| Linked models | — | — |
| GitHub stars | — | — |
| Launched | 29 Jun 2021 | 13 Nov 2024 |
| Last tracked event | 4d ago | — |
| Price data freshness | Not verified | Verified <24h |
Popularity rank over time
Colour follows the product (fixed order), not its rank.