Compare anything
Devin vs OpenAI Codex
Pick 2-5 products, models, companies or categories. The table shows measurable differences with sources; highlighted cells mark the objectively highest or lowest value in a row, never an overall winner.
Measured differences - no winner is declared
Products (2)
| Attribute | Devin | OpenAI Codex |
|---|---|---|
| Company | Cognition | OpenAI |
| Type | Agent | Agent |
| Popularity rank | #48 7places up | #7 unchanged |
| Trend 7d | -10% | +4% |
| Momentum 30d | +28% | +1% |
| Wikipedia views 28d | 11K | — |
| HN stories 28d | 2 | 109 |
| Entry price | $20/moVerified <24h | $20/moNot verified |
| Free tier | Yes | No |
| Enterprise plan | Yes | Yes |
| Open source | No | No |
| Deployment | cloud | local, cloud |
| Platforms | web, Slack | CLI, IDE, web |
| Text | ✓ | ✓ |
| Reasoning | – | – |
| Coding | ✓ | ✓ |
| Image generation | – | – |
| Video generation | – | – |
| Speech | – | – |
| Web search | – | – |
| Deep research | – | – |
| Agents | ✓ | ✓ |
| Computer use | – | – |
| File analysis | – | – |
| Memory | – | – |
| API | – | – |
| Local / offline | – | – |
| Linked models | — | — |
| GitHub stars | — | 127,056 |
| Launched | 12 Mar 2024 | 16 May 2025 |
| Last tracked event | 18d ago | — |
| Price data freshness | Verified <24h | Not verified |
Popularity rank over time
Colour follows the product (fixed order), not its rank.