Comparison
n8n vs Zapier Agents
Measured differences only. See each profile for full sourcing.
Measured differences - no winner is declared
Products (2)
| Attribute | n8n | Zapier Agents |
|---|---|---|
| Company | n8n | Zapier |
| Type | Open source | Agent |
| Popularity rank | #13 unchanged | #81 3places down |
| Trend 7d | -7% | -22% |
| Momentum 30d | -28% | -5% |
| Wikipedia views 28d | 15K | 6.4K |
| HN stories 28d | 4 | 0 |
| Entry price | —Not verified | —Not verified |
| Free tier | Yes | Yes |
| Enterprise plan | Yes | Yes |
| Open source | Yes (Sustainable Use License) | No |
| Deployment | local, cloud | cloud |
| Platforms | — | — |
| Text | – | – |
| Reasoning | – | – |
| Coding | – | – |
| Image generation | – | – |
| Video generation | – | – |
| Speech | – | – |
| Web search | – | – |
| Deep research | – | – |
| Agents | ✓ | ✓ |
| Computer use | – | – |
| File analysis | – | – |
| Memory | – | – |
| API | ✓ | – |
| Local / offline | – | – |
| Linked models | — | — |
| GitHub stars | 206,389 | — |
| Launched | 2019 | — |
| Last tracked event | — | — |
| Price data freshness | Not verified | Not verified |
Popularity rank over time
Colour follows the product (fixed order), not its rank.