| Attribute | Cursor | GitHub Copilot |
|---|---|---|
| Company | Anysphere | GitHub |
| Type | Agent | Agent |
| Popularity rank | #13 3places down | #20 4places up |
| Trend 7d | -41% | +47% |
| Momentum 30d | -22% | +30% |
| Wikipedia views 28d | 52K | 12K |
| HN stories 28d | 31 | 16 |
| Entry price | $20/moNot verified | $10/moNot verified |
| Free tier | Yes | Yes |
| Enterprise plan | Yes | Yes |
| Open source | No | No |
| Deployment | local, cloud | cloud |
| Platforms | macOS, Windows, Linux, web | VS Code, JetBrains, Visual Studio, Xcode, web, CLI |
| Text | ✓ | ✓ |
| Reasoning | – | – |
| Coding | ✓ | ✓ |
| Image generation | – | – |
| Video generation | – | – |
| Speech | – | – |
| Web search | – | – |
| Deep research | – | – |
| Agents | ✓ | ✓ |
| Computer use | – | – |
| File analysis | – | – |
| Memory | ✓ | – |
| API | – | – |
| Local / offline | – | – |
| Linked models | — | — |
| GitHub stars | — | — |
| Launched | Mar 2023 | 29 Jun 2021 |
| Last tracked event | — | 3d ago |
| Price data freshness | Not verified | Not verified |
Colour follows the product (fixed order), not its rank.