Comparison
ChatGPT vs Gemini
Measured differences only. See each profile for full sourcing.
Measured differences - no winner is declared
Products (2)
| Attribute | ChatGPT | Gemini |
|---|---|---|
| Company | OpenAI | |
| Type | Chatbot | Chatbot |
| Popularity rank | #3 unchanged | #9 1places up |
| Trend 7d | -14% | -3% |
| Momentum 30d | +27% | +20% |
| Wikipedia views 28d | 2.5M | 144K |
| HN stories 28d | 155 | 70 |
| Entry price | $8/moNot verified | $19.99/moNot verified |
| Free tier | Yes | Yes |
| Enterprise plan | Yes | Yes |
| Open source | No | No |
| Deployment | cloud | cloud |
| Platforms | web, iOS, Android, macOS, Windows | web, iOS, Android |
| Text | ✓ | ✓ |
| Reasoning | ✓ | ✓ |
| Coding | ✓ | ✓ |
| Image generation | ✓ | ✓ |
| Video generation | ✓ | ✓ |
| Speech | ✓ | ✓ |
| Web search | ✓ | ✓ |
| Deep research | ✓ | ✓ |
| Agents | ✓ | ✓ |
| Computer use | ✓ | – |
| File analysis | ✓ | ✓ |
| Memory | ✓ | ✓ |
| API | – | – |
| Local / offline | – | – |
| Linked models | 93 | 31 |
| GitHub stars | — | — |
| Launched | 30 Nov 2022 | 21 Mar 2023 |
| Last tracked event | 30h ago | 5h ago |
| Price data freshness | Not verified | Not verified |
Popularity rank over time
Colour follows the product (fixed order), not its rank.